CONJ | |||
SN | FRQ | VN | |
9999 | waw | 32 | |
PREP | |||
SN | FRQ | VN | |
9997 | le | 12 | 1,2,2,6,6,8, 10,10,10,11,11, 13 |
9901 | m | 8 | 4,4,4,5,8,10, 11,13 |
9996 | be | 6 | 1,1,1,1,2,3 |
413 | el | 6 | 3,9,9,10,12,12 |
9995 | ke | 6 | 4,7,7,13,13,14 |
5921 | al | 4 | 1,3,3,8 |
1980 | be+Inf | 3 | 9,12,12 |
4480 | min or minni or minne | 2 | 4,13 |
996 | bayin | 1 | 13 |
V-PART | |||
SN | FRQ | VN | |
2266 | chabar | 2 | 9,11 |
935 | bo | 1 | 4 |
3947 | laqach | 1 | 4 |
5340 | natsats | 1 | 7 |
6504 | parad | 1 | 11 |
3680 | kasah | 1 | 11 |
1197 | ba'ar | 1 | 13 |
1980 | halak | 1 | 13 |
3318 | yatsa | 1 | 13 |
V-CONJ-PERF | |||
SN | FRQ | VN | |
V-CONJ-IMPERF | |||
SN | FRQ | VN | |
PREP | |||
SN | FRQ | VN | |
9997 | le | 13 | 15,16,18,20,21,22, 23,23,25,26,26, 27,27 |
9995 | ke | 12 | 16,16,22,24,24,24, 26,26,27,27,27, 28 |
5921 | al | 9 | 17,20,22,22,25,26, 26,26,28 |
9901 | m | 8 | 19,21,22,25,26,26, 27,27 |
1980 | be+Inf | 7 | 17,17,19,20,20,21, 24 |
9996 | be | 6 | 15,16,20,21,28,28 |
5975 | be+Inf | 3 | 21,24,25 |
681 | etsel | 2 | 15,19 |
5375 | be+Inf | 2 | 19,21 |
8478 | tachath | 1 | 23 |
413 | el | 1 | 23 |
V-CONJ-PERF | |||
SN | FRQ | VN | |
V-CONJ-IMPERF | |||
SN | FRQ | VN | |
PREP | |||
SN | FRQ | VN | |
5921 | al | 18 | 1,2,2,2,2,2, 3,4,4,4,6, 7,8,22,23,23, 24,25 |
413 | el | 9 | 3,7,8,22,22,23, 24,26,27 |
9997 | le | 6 | 1,3,5,6,6,26 |
854 | eth | 3 | 22,24,27 |
9996 | be | 3 | 3,24,25 |
996 | bayin | 2 | 3,3 |
9995 | ke | 1 | 23 |
1696 | be+Inf | 1 | 27 |
9901 | m | 1 | 8 |
5704 | ad | 1 | 8 |
V-CONJ-PERF | |||
SN | FRQ | VN | |
5414 | nathan | 4 | 1,2,2,3 |
5375 | nasa or nasah | 2 | 5,6 |
631 | asar | 1 | 25 |
481 | alam | 1 | 26 |
559 | amar | 1 | 27 |
2710 | chaqaq | 1 | 1 |
1129 | banah | 1 | 2 |
8210 | shaphak | 1 | 2 |
3559 | kun | 1 | 3 |
1961 | hayah | 1 | 3 |
6696 | tsuwr | 1 | 3 |
7760 | sum or sim | 1 | 4 |
3615 | kalah | 1 | 6 |
7901 | shakab | 1 | 6 |
5012 | naba | 1 | 7 |
V-CONJ-IMPERF | |||
SN | FRQ | VN | |
V-OTHER | |||
SN | FRQ | VN | |
5414 | nathan | 4 | 5,6,8,25 |
559 | amar | 3 | 22,24,27 |
3318 | yatsa | 3 | 22,23,25 |
1961 | hayah | 2 | 22,26 |
6965 | qum | 2 | 22,23 |
1696 | dabar | 2 | 22,24 |
935 | bo | 2 | 24,24 |
3947 | laqach | 2 | 1,3 |
7901 | shakab | 2 | 4,4 |
7200 | raah | 1 | 23 |
5307 | naphal | 1 | 23 |
5975 | amad | 1 | 24 |
5462 | sagar | 1 | 24 |
1692 | dabaq | 1 | 26 |
6605 | pathach | 1 | 27 |
8085 | shama | 1 | 27 |
2308 | chadal | 1 | 27 |
7760 | sum or sim | 1 | 2 |
5375 | nasa or nasah | 1 | 4 |
3559 | kun | 1 | 7 |
2015 | haphak | 1 | 8 |
PREP | |||
SN | FRQ | VN | |
9996 | be | 22 | 2,2,2,3,3,4, 5,6,7,8,10, 11,11,12,12,12, 12,13,14,15,15, 15 |
9997 | le | 10 | 2,6,8,10,12,14, 14,14,15,16 |
5921 | al | 6 | 1,1,8,16,17,17 |
9901 | m | 5 | 3,4,6,6,7 |
4480 | min or minni or minne | 4 | 4,6,6,7 |
9995 | ke | 2 | 2,7 |
310 | achar | 2 | 2,12 |
413 | el | 2 | 4,4 |
3644 | kemo or kamo | 1 | 9 |
3615 | be+Inf | 1 | 13 |
6213 | be+Inf | 1 | 15 |
7971 | be+Inf | 1 | 16 |
7843 | le+Inf | 1 | 16 |
V-PART | |||
SN | FRQ | VN | |
5674 | abar | 1 | 14 |
V-CONJ-PERF | |||
SN | FRQ | VN | |
3947 | laqach | 3 | 1,2,3 |
6213 | asah | 3 | 8,9,10 |
5674 | abar | 1 | 1 |
2505 | chalaq | 1 | 1 |
6696 | tsuwr | 1 | 3 |
7993 | shalak | 1 | 4 |
8313 | saraph | 1 | 4 |
2219 | zarah | 1 | 10 |
3615 | kalah | 1 | 13 |
5117 | nuach | 1 | 13 |
5162 | nacham | 1 | 13 |
3045 | yada | 1 | 13 |
1961 | hayah | 1 | 15 |
7665 | shabar | 1 | 16 |
7971 | shalach | 1 | 17 |
7921 | shakol or shakal | 1 | 17 |
V-CONJ-IMPERF | |||
SN | FRQ | VN | |
5414 | nathan | 1 | 14 |
V-OTHER | |||
SN | FRQ | VN | |
6213 | asah | 4 | 7,7,9,9 |
3947 | laqach | 3 | 1,1,4 |
559 | amar | 3 | 5,7,8 |
1696 | dabar | 3 | 13,15,17 |
2219 | zarah | 2 | 2,12 |
7324 | ruq | 2 | 2,12 |
1980 | halak | 2 | 6,7 |
398 | akal | 2 | 10,10 |
1197 | ba'ar | 1 | 2 |
5221 | nakah | 1 | 2 |
3318 | yatsa | 1 | 4 |
7760 | sum or sim | 1 | 5 |
4784 | marah | 1 | 6 |
3988 | ma'ac | 1 | 6 |
2930 | tame | 1 | 11 |
1639 | gara | 1 | 11 |
2347 | chus | 1 | 11 |
2550 | chamal | 1 | 11 |
4191 | muth | 1 | 12 |
3615 | kalah | 1 | 12 |
5307 | naphal | 1 | 12 |
1961 | hayah | 1 | 16 |
7971 | shalach | 1 | 16 |
3254 | yasaph | 1 | 16 |
5674 | abar | 1 | 17 |
935 | bo | 1 | 17 |
PREP | |||
SN | FRQ | VN | |
9996 | be | 17 | 6,7,8,8,9,9, 11,11,11,11,11, 12,12,12,13,13, 14 |
9997 | le | 8 | 3,3,3,3,4,5, 9,13 |
413 | el | 7 | 1,2,2,9,10,11, 13 |
5921 | al | 2 | 3,14 |
1961 | be+Inf | 2 | 8,13 |
9901 | m | 2 | 9,14 |
8478 | tachath | 2 | 13,13 |
559 | le+Inf | 1 | 1 |
2219 | be+Inf | 1 | 8 |
854 | eth | 1 | 9 |
310 | achar | 1 | 9 |
6213 | le+Inf | 1 | 10 |
V-CONJ-PERF | |||
SN | FRQ | VN | |
3045 | yada | 4 | 7,10,13,14 |
7665 | shabar | 2 | 4,6 |
5307 | naphal | 2 | 4,7 |
5414 | nathan | 2 | 5,14 |
559 | amar | 1 | 3 |
6 | abad | 1 | 3 |
8074 | shamem | 1 | 4 |
2219 | zarah | 1 | 5 |
7673 | shabath | 1 | 6 |
1438 | gada | 1 | 6 |
4229 | machah | 1 | 6 |
3498 | yathar | 1 | 8 |
2142 | zakar | 1 | 9 |
6962 | quwt | 1 | 9 |
3615 | kalah | 1 | 12 |
5186 | natah | 1 | 14 |
V-CONJ-IMPERF | |||
SN | FRQ | VN | |
816 | asham | 1 | 6 |
PREP | |||
SN | FRQ | VN | |
9996 | be | 11 | 14,15,15,15,15,16, 18,19,19,21,27 |
9997 | le | 7 | 14,19,20,20,21,21, 21 |
9901 | m | 5 | 15,26,26,26,27 |
413 | el | 4 | 14,16,18,26 |
5921 | al | 2 | 20,26 |
9995 | ke | 1 | 16 |
5337 | le+Inf | 1 | 19 |
V-CONJ-PERF | |||
SN | FRQ | VN | |
2490 | chalal | 4 | 21,22,22,24 |
935 | bo | 2 | 22,24 |
1245 | baqash | 2 | 25,26 |
1961 | hayah | 1 | 16 |
6403 | palat | 1 | 16 |
2296 | chagar | 1 | 18 |
3680 | kasah | 1 | 18 |
5414 | nathan | 1 | 21 |
5437 | sabab | 1 | 22 |
3423 | yarash or yaresh | 1 | 24 |
7673 | shabath | 1 | 24 |
3045 | yada | 1 | 27 |
V-CONJ-IMPERF | |||
SN | FRQ | VN | |
V-OTHER | |||
SN | FRQ | VN | |
1961 | hayah | 3 | 19,19,26 |
4390 | male or mala | 3 | 19,23,23 |
6213 | asah | 3 | 20,23,27 |
935 | bo | 2 | 25,26 |
8628 | taqa | 1 | 14 |
4191 | muth | 1 | 15 |
398 | akal | 1 | 15 |
7503 | raphah | 1 | 17 |
1980 | halak | 1 | 17 |
7993 | shalak | 1 | 19 |
3201 | yakol | 1 | 19 |
7646 | saba or sabea | 1 | 19 |
7760 | sum or sim | 1 | 20 |
5414 | nathan | 1 | 20 |
6 | abad | 1 | 26 |
56 | abal | 1 | 27 |
3847 | labash or labesh | 1 | 27 |
926 | bahal | 1 | 27 |
8199 | shaphat | 1 | 27 |
PREP | |||
SN | FRQ | VN | |
9996 | be | 15 | 1,1,1,1,3,3, 4,5,7,8,8, 11,11,12,12 |
413 | el | 8 | 3,5,6,7,8,9, 12,13 |
9997 | le | 6 | 1,1,2,2,5,11 |
9901 | m | 5 | 2,2,5,6,11 |
9995 | ke | 4 | 2,2,2,4 |
5921 | al | 2 | 1,10 |
996 | bayin | 2 | 3,3 |
7368 | le+Inf | 1 | 6 |
V-PART | |||
SN | FRQ | VN | |
6213 | asah | 5 | 6,6,9,12,13 |
3427 | yashab | 2 | 1,1 |
7200 | raah | 2 | 6,12 |
5975 | amad | 2 | 11,11 |
6437 | panah | 1 | 3 |
7065 | qanah | 1 | 3 |
2707 | chaqah | 1 | 10 |
5927 | alah | 1 | 11 |
559 | amar | 1 | 12 |
V-INF | |||
SN | FRQ | VN | |
7368 | rachaq | 1 | 6 |
V-CONJ-PERF | |||
SN | FRQ | VN | |
V-CONJ-IMPERF | |||
SN | FRQ | VN | |
PREP | |||
SN | FRQ | VN | |
9996 | be | 16 | 1,1,2,2,2,3, 4,4,4,5,5, 6,7,9,10,11 |
5921 | al | 8 | 3,4,4,5,6,6, 8,8 |
413 | el | 5 | 3,3,4,7,9 |
9901 | m | 3 | 2,3,6 |
9997 | le | 3 | 5,6,6 |
559 | le+Inf | 2 | 1,11 |
9995 | ke | 2 | 8,11 |
681 | etsel | 1 | 2 |
310 | achar | 1 | 5 |
8210 | be+Inf | 1 | 8 |
V-PART | |||
SN | FRQ | VN | |
3847 | labash or labesh | 2 | 2,3 |
935 | bo | 1 | 2 |
6437 | panah | 1 | 2 |
584 | anach | 1 | 4 |
602 | anaq | 1 | 4 |
6213 | asah | 1 | 4 |
7604 | shaar | 1 | 8 |
7843 | shachath | 1 | 8 |
7200 | raah | 1 | 9 |
3830 | lebush | 1 | 11 |
7725 | shub | 1 | 11 |
V-CONJ-IMPERF | |||
SN | FRQ | VN | |
V-OTHER | |||
SN | FRQ | VN | |
559 | amar | 6 | 4,5,7,8,9,9 |
4390 | male or mala | 3 | 7,9,9 |
7121 | qara | 2 | 1,3 |
1961 | hayah | 2 | 3,8 |
5674 | abar | 2 | 4,5 |
2347 | chus | 2 | 5,10 |
2550 | chamal | 2 | 5,10 |
2490 | chalal | 2 | 6,6 |
7126 | qarab | 1 | 1 |
935 | bo | 1 | 2 |
5975 | amad | 1 | 2 |
5927 | alah | 1 | 3 |
5221 | nakah | 1 | 5 |
2026 | harag | 1 | 6 |
5066 | nagash | 1 | 6 |
2930 | tame | 1 | 7 |
3318 | yatsa | 1 | 7 |
5307 | naphal | 1 | 8 |
2199 | zaaq | 1 | 8 |
5800 | azab | 1 | 9 |
5414 | nathan | 1 | 10 |
6213 | asah | 1 | 11 |
6680 | tsavah | 1 | 11 |
PREP | |||
SN | FRQ | VN | |
9997 | le | 17 | 2,2,2,2,3,6, 6,7,8,10,12, 14,19,19,19,21, 21 |
9901 | m | 11 | 2,3,4,6,6,7, 16,16,18,19,19 |
413 | el | 8 | 1,2,2,2,7,7, 11,22 |
5921 | al | 7 | 1,1,2,4,18,19, 22 |
9995 | ke | 5 | 1,1,5,9,10 |
681 | etsel | 5 | 6,9,9,9,16 |
8478 | tachath | 4 | 2,8,20,21 |
9996 | be | 4 | 10,13,15,20 |
1980 | be+Inf | 4 | 11,11,11,16 |
996 | bayin | 2 | 2,7 |
853 | eth | 2 | 4,4 |
7311 | be+Inf | 2 | 16,17 |
935 | be+Inf | 1 | 3 |
5704 | ad | 1 | 5 |
1696 | be+Inf | 1 | 5 |
6680 | be+Inf | 1 | 6 |
559 | le+Inf | 1 | 6 |
310 | achar | 1 | 11 |
212 | ophan | 1 | 13 |
5375 | be+Inf | 1 | 16 |
5975 | be+Inf | 1 | 17 |
4480 | min or minni or minne | 1 | 19 |
3318 | be+Inf | 1 | 19 |
V-INF | |||
SN | FRQ | VN | |
1980 | halak | 4 | 11,11,11,16 |
7311 | rum | 2 | 16,17 |
935 | bo | 1 | 3 |
1696 | dabar | 1 | 5 |
6680 | tsavah | 1 | 6 |
559 | amar | 1 | 6 |
5375 | nasa or nasah | 1 | 16 |
5975 | amad | 1 | 17 |
3318 | yatsa | 1 | 19 |
V-CONJ-PERF | |||
SN | FRQ | VN | |
V-CONJ-IMPERF | |||
SN | FRQ | VN | |
V-OTHER | |||
SN | FRQ | VN | |
7200 | raah | 7 | 1,1,8,9,15,20, 22 |
4390 | male or mala | 4 | 2,3,4,4 |
5975 | amad | 4 | 6,17,18,19 |
1980 | halak | 4 | 11,11,16,22 |
935 | bo | 3 | 2,2,6 |
5437 | sabab | 3 | 11,11,16 |
7426 | ramam | 3 | 15,17,19 |
559 | amar | 2 | 2,2 |
1961 | hayah | 2 | 6,10 |
3947 | laqach | 2 | 6,7 |
5375 | nasa or nasah | 2 | 7,19 |
3318 | yatsa | 2 | 7,18 |
2236 | zaraq | 1 | 2 |
7311 | rum | 1 | 4 |
8085 | shama | 1 | 5 |
7971 | shalach | 1 | 7 |
5414 | nathan | 1 | 7 |
6437 | panah | 1 | 11 |
7121 | qara | 1 | 13 |
3045 | yada | 1 | 20 |
PREP | |||
SN | FRQ | VN | |
9996 | be | 8 | 16,16,16,19,20,21, 24,24 |
9901 | m | 8 | 17,17,18,19,22,23, 23,24 |
9997 | le | 6 | 16,20,20,22,22,23 |
4480 | min or minni or minne | 3 | 17,17,18 |
413 | el | 3 | 21,24,25 |
5921 | al | 2 | 22,23 |
4616 | maan | 1 | 20 |
V-PART | |||
SN | FRQ | VN | |
1980 | halak | 1 | 21 |
V-INF | |||
SN | FRQ | VN | |
V-CONJ-PERF | |||
SN | FRQ | VN | |
5414 | nathan | 3 | 17,19,19 |
5493 | sur | 2 | 18,19 |
6908 | qabats | 1 | 17 |
622 | asaph | 1 | 17 |
935 | bo | 1 | 18 |
6213 | asah | 1 | 20 |
1961 | hayah | 1 | 20 |
V-CONJ-IMPERF | |||
SN | FRQ | VN | |
PREP | |||
SN | FRQ | VN | |
9996 | be | 20 | 2,4,5,6,7,7, 7,7,8,10,10, 11,11,12,12,12, 13,15,15,16 |
9997 | le | 10 | 3,3,4,4,5,6, 6,7,12,14 |
413 | el | 6 | 1,3,8,9,10,12 |
9995 | ke | 5 | 4,4,7,7,11 |
9901 | m | 4 | 3,16,16,16 |
5921 | al | 3 | 6,7,13 |
559 | le+Inf | 2 | 1,8 |
7200 | le+Inf | 1 | 2 |
8085 | le+Inf | 1 | 2 |
3318 | le+Inf | 1 | 12 |
310 | achar | 1 | 14 |
6327 | be+Inf | 1 | 15 |
V-CONJ-PERF | |||
SN | FRQ | VN | |
3318 | yatsa | 2 | 4,5 |
3045 | yada | 2 | 15,16 |
1540 | galah | 1 | 3 |
6566 | paras | 1 | 13 |
8610 | taphas | 1 | 13 |
935 | bo | 1 | 13 |
2219 | zarah | 1 | 15 |
3498 | yathar | 1 | 16 |
V-CONJ-IMPERF | |||
SN | FRQ | VN | |
3318 | yatsa | 1 | 12 |
PREP | |||
SN | FRQ | VN | |
9996 | be | 13 | 4,5,5,5,9,9, 10,13,13,13,14, 15,15 |
413 | el | 9 | 1,2,8,9,9,11, 12,14,16 |
9997 | le | 3 | 2,3,13 |
559 | le+Inf | 2 | 1,10 |
5921 | al | 2 | 3,5 |
9901 | m | 1 | 2 |
9995 | ke | 1 | 4 |
5975 | le+Inf | 1 | 5 |
6965 | le+Inf | 1 | 6 |
V-PART | |||
SN | FRQ | VN | |
2902 | tuach | 4 | 10,11,15,15 |
5012 | naba | 2 | 2,16 |
559 | amar | 2 | 6,7 |
2372 | chazah | 2 | 9,16 |
7857 | shataph | 2 | 11,13 |
1980 | halak | 1 | 3 |
7080 | qasam | 1 | 9 |
1129 | banah | 1 | 10 |
PREP | |||
SN | FRQ | VN | |
9997 | le | 7 | 18,18,19,20,20,21, 22 |
9901 | m | 5 | 17,20,21,22,23 |
413 | el | 3 | 17,19,20 |
5921 | al | 3 | 17,18,18 |
9996 | be | 3 | 19,19,21 |
2421 | le+Inf | 2 | 19,22 |
6679 | le+Inf | 1 | 18 |
3576 | be+Inf | 1 | 19 |
4191 | le+Inf | 1 | 19 |
2388 | le+Inf | 1 | 22 |
V-INF | |||
SN | FRQ | VN | |
2421 | chayah | 2 | 19,22 |
6679 | tsud | 1 | 18 |
3576 | kazab | 1 | 19 |
4191 | muth | 1 | 19 |
3512 | ka'ah | 1 | 22 |
2388 | chazaq | 1 | 22 |
7725 | shub | 1 | 22 |
V-CONJ-IMPERF | |||
SN | FRQ | VN | |
PREP | |||
SN | FRQ | VN | |
9901 | m | 11 | 1,4,5,6,6,7, 7,7,8,9,11 |
413 | el | 8 | 1,2,4,4,4,6, 7,7 |
9996 | be | 6 | 4,5,5,7,8,11 |
9997 | le | 5 | 1,8,8,11,11 |
5227 | nokach | 3 | 3,4,7 |
5921 | al | 2 | 3,9 |
9995 | ke | 2 | 10,10 |
559 | le+Inf | 1 | 2 |
1875 | le+Inf | 1 | 7 |
PREP | |||
SN | FRQ | VN | |
9996 | be | 9 | 14,14,15,16,17,18, 19,20,20 |
5921 | al | 6 | 13,17,19,22,22,22 |
9901 | m | 6 | 13,15,15,17,19,21 |
413 | el | 4 | 12,19,21,22 |
4480 | min or minni or minne | 4 | 13,17,19,21 |
9997 | le | 2 | 16,18 |
3772 | le+Inf | 2 | 19,21 |
559 | le+Inf | 1 | 12 |
4603 | le+Inf | 1 | 13 |
3863 | lu | 1 | 15 |
V-CONJ-PERF | |||
SN | FRQ | VN | |
3772 | karath | 2 | 13,17 |
1961 | hayah | 2 | 14,15 |
5162 | nacham | 2 | 22,23 |
5186 | natah | 1 | 13 |
7665 | shabar | 1 | 13 |
7971 | shalach | 1 | 13 |
7921 | shakol or shakal | 1 | 15 |
559 | amar | 1 | 17 |
8210 | shaphak | 1 | 19 |
7200 | raah | 1 | 22 |
3045 | yada | 1 | 23 |
V-CONJ-IMPERF | |||
SN | FRQ | VN | |
PREP | |||
SN | FRQ | VN | |
9996 | be | 18 | 4,4,5,5,6,6, 6,7,8,9,9, 10,12,13,14,14, 14,15 |
5921 | al | 13 | 5,5,6,8,8,11, 11,12,12,14,15, 15,16 |
9997 | le | 6 | 3,4,13,18,19,19 |
9901 | m | 6 | 3,5,9,16,17,17 |
413 | el | 2 | 1,5 |
559 | le+Inf | 1 | 1 |
6213 | le+Inf | 1 | 5 |
2550 | le+Inf | 1 | 5 |
9995 | ke | 1 | 7 |
854 | eth | 1 | 8 |
V-CONJ-IMPERF | |||
SN | FRQ | VN | |
V-OTHER | |||
SN | FRQ | VN | |
5414 | nathan | 6 | 7,11,12,17,18,19 |
1961 | hayah | 5 | 1,8,15,16,19 |
559 | amar | 3 | 3,6,6 |
3680 | kasah | 3 | 8,10,18 |
2181 | zanah | 3 | 15,16,17 |
3947 | laqach | 3 | 16,17,18 |
7364 | rachats | 2 | 4,9 |
5674 | abar | 2 | 6,8 |
7200 | raah | 2 | 6,8 |
2421 | chayah | 2 | 6,6 |
935 | bo | 2 | 7,8 |
5710 | adah | 2 | 11,13 |
398 | akal | 2 | 13,19 |
6213 | asah | 2 | 16,17 |
3045 | yada | 1 | 2 |
3772 | karath | 1 | 4 |
4414 | malach | 1 | 4 |
2853 | chathal | 1 | 4 |
2347 | chus | 1 | 5 |
7993 | shalak | 1 | 5 |
7235 | rabah | 1 | 7 |
1431 | gadal | 1 | 7 |
3559 | kun | 1 | 7 |
6779 | tsamach | 1 | 7 |
6566 | paras | 1 | 8 |
7650 | shaba | 1 | 8 |
7857 | shataph | 1 | 9 |
5480 | cuwk | 1 | 9 |
3847 | labash or labesh | 1 | 10 |
5274 | na'al | 1 | 10 |
2280 | chabash | 1 | 10 |
3302 | yaphah | 1 | 13 |
6743 | tsalach | 1 | 13 |
3318 | yatsa | 1 | 14 |
7760 | sum or sim | 1 | 14 |
982 | batach | 1 | 15 |
8210 | shaphak | 1 | 15 |
PREP | |||
SN | FRQ | VN | |
9996 | be | 13 | 22,24,27,29,31,31, 33,34,36,39,40, 40,41 |
9901 | m | 8 | 20,27,28,33,34,37, 41,42 |
5921 | al | 7 | 27,36,36,37,37,37, 40 |
413 | el | 6 | 25,26,28,29,33,37 |
9997 | le | 5 | 25,33,33,34,41 |
310 | achar | 2 | 23,34 |
9995 | ke | 2 | 31,36 |
4480 | min or minni or minne | 2 | 34,42 |
398 | le+Inf | 1 | 20 |
5674 | be+Inf | 1 | 21 |
1961 | be+Inf | 1 | 22 |
3707 | le+Inf | 1 | 26 |
6213 | be+Inf | 1 | 30 |
1129 | be+Inf | 1 | 31 |
7046 | le+Inf | 1 | 31 |
8478 | tachath | 1 | 32 |
935 | le+Inf | 1 | 33 |
5414 | be+Inf | 1 | 34 |
V-PART | |||
SN | FRQ | VN | |
157 | aheb | 3 | 33,36,37 |
5003 | naaph | 2 | 32,38 |
947 | bus | 1 | 22 |
5674 | abar | 1 | 25 |
1432 | gadel | 1 | 26 |
8130 | sane | 1 | 27 |
3637 | kalam | 1 | 27 |
535 | amal | 1 | 30 |
6908 | qabats | 1 | 37 |
8210 | shaphak | 1 | 38 |
V-INF | |||
SN | FRQ | VN | |
398 | akal | 1 | 20 |
5674 | abar | 1 | 21 |
1961 | hayah | 1 | 22 |
3707 | kaas | 1 | 26 |
6213 | asah | 1 | 30 |
1129 | banah | 1 | 31 |
7046 | qalas | 1 | 31 |
935 | bo | 1 | 33 |
5414 | nathan | 1 | 34 |
8210 | shaphak | 1 | 36 |
V-CONJ-PERF | |||
SN | FRQ | VN | |
5414 | nathan | 2 | 38,39 |
5117 | nuach | 2 | 39,42 |
6908 | qabats | 1 | 37 |
1540 | galah | 1 | 37 |
7200 | raah | 1 | 37 |
8199 | shaphat | 1 | 38 |
2040 | haras | 1 | 39 |
5422 | nathats | 1 | 39 |
6584 | pashat | 1 | 39 |
3947 | laqach | 1 | 39 |
5927 | alah | 1 | 40 |
7275 | ragam | 1 | 40 |
1333 | bathaq | 1 | 40 |
8313 | saraph | 1 | 41 |
6213 | asah | 1 | 41 |
7673 | shabath | 1 | 41 |
5493 | sur | 1 | 42 |
8252 | shaqat | 1 | 42 |
V-CONJ-IMPERF | |||
SN | FRQ | VN | |
V-OTHER | |||
SN | FRQ | VN | |
5414 | nathan | 7 | 21,27,33,33,34,36, 41 |
1961 | hayah | 5 | 22,23,31,34,34 |
2181 | zanah | 4 | 26,28,28,34 |
7235 | rabah | 3 | 25,26,29 |
3947 | laqach | 2 | 20,32 |
1129 | banah | 2 | 24,25 |
6213 | asah | 2 | 24,31 |
7646 | saba or sabea | 2 | 28,29 |
3205 | yalad | 1 | 20 |
2076 | zabach | 1 | 20 |
7819 | shachat | 1 | 21 |
2142 | zakar | 1 | 22 |
8581 | taab | 1 | 25 |
3308 | yophi | 1 | 25 |
5186 | natah | 1 | 27 |
1639 | gara | 1 | 27 |
7809 | shachad | 1 | 33 |
8085 | shama | 1 | 35 |
559 | amar | 1 | 36 |
1540 | galah | 1 | 36 |
6149 | arab | 1 | 37 |
157 | aheb | 1 | 37 |
8130 | sane | 1 | 37 |
3707 | kaas | 1 | 42 |
PREP | |||
SN | FRQ | VN | |
9996 | be | 7 | 43,43,47,47,47,51, 52 |
9995 | ke | 5 | 44,47,48,50,51 |
5921 | al | 3 | 43,44,46 |
9901 | m | 3 | 46,46,52 |
9997 | le | 3 | 49,50,52 |
4480 | min or minni or minne | 2 | 46,52 |
559 | le+Inf | 1 | 44 |
6663 | be+Inf | 1 | 52 |
V-CONJ-PERF | |||
SN | FRQ | VN | |
V-CONJ-IMPERF | |||
SN | FRQ | VN | |
V-OTHER | |||
SN | FRQ | VN | |
6213 | asah | 6 | 43,47,48,48,50,51 |
1961 | hayah | 2 | 49,49 |
6663 | tsadeq or tsadoq | 2 | 51,52 |
5375 | nasa or nasah | 2 | 52,52 |
2142 | zakar | 1 | 43 |
7264 | ragaz | 1 | 43 |
5414 | nathan | 1 | 43 |
4911 | mashal | 1 | 44 |
1602 | gaal | 1 | 45 |
1980 | halak | 1 | 47 |
7843 | shachath | 1 | 47 |
2388 | chazaq | 1 | 49 |
1361 | gabahh | 1 | 50 |
5493 | sur | 1 | 50 |
7200 | raah | 1 | 50 |
2398 | chata | 1 | 51 |
7235 | rabah | 1 | 51 |
6419 | palal | 1 | 52 |
8581 | taab | 1 | 52 |
954 | bosh | 1 | 52 |
PREP | |||
SN | FRQ | VN | |
9901 | m | 6 | 54,57,61,61,61,63 |
9997 | le | 6 | 55,55,55,56,61,63 |
9996 | be | 4 | 56,56,57,60 |
854 | eth | 3 | 59,60,62 |
4480 | min or minni or minne | 2 | 61,61 |
8432 | tavek | 1 | 53 |
5162 | be+Inf | 1 | 54 |
853 | eth | 1 | 54 |
3644 | kemo or kamo | 1 | 57 |
9995 | ke | 1 | 59 |
6565 | le+Inf | 1 | 59 |
3947 | be+Inf | 1 | 61 |
413 | el | 1 | 61 |
3722 | be+Inf | 1 | 63 |
V-PART | |||
SN | FRQ | VN | |
7590 | shat | 1 | 57 |
V-CONJ-PERF | |||
SN | FRQ | VN | |
3637 | kalam | 2 | 54,61 |
2142 | zakar | 2 | 60,61 |
6965 | qum | 2 | 60,62 |
7725 | shub | 1 | 53 |
6213 | asah | 1 | 59 |
5414 | nathan | 1 | 61 |
3045 | yada | 1 | 62 |
954 | bosh | 1 | 63 |
V-CONJ-IMPERF | |||
SN | FRQ | VN | |
PREP | |||
SN | FRQ | VN | |
9996 | be | 16 | 4,5,9,9,13,16, 16,17,17,17,19, 20,21,21,23,23 |
413 | el | 9 | 1,2,3,4,6,8, 8,11,12 |
9997 | le | 7 | 6,6,8,12,14,21, 23 |
9901 | m | 6 | 5,7,9,13,22,22 |
5921 | al | 5 | 5,7,10,20,22 |
854 | eth | 3 | 13,16,20 |
559 | le+Inf | 2 | 1,11 |
8478 | tachath | 2 | 6,23 |
5375 | le+Inf | 2 | 8,9 |
1961 | le+Inf | 2 | 8,14 |
6437 | le+Inf | 1 | 6 |
8248 | le+Inf | 1 | 7 |
6213 | le+Inf | 1 | 8 |
9995 | ke | 1 | 10 |
5975 | le+Inf | 1 | 14 |
8104 | le+Inf | 1 | 14 |
7971 | le+Inf | 1 | 15 |
5414 | le+Inf | 1 | 15 |
8210 | be+Inf | 1 | 17 |
