V-PART | |||
SN | FRQ | VN | |
649 | apostelló | 1 | 6 |
V-INF | |||
SN | FRQ | VN | |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 16 | 19,19,20,20,20,21, 21,21,24,25,25, 29,32,32,33,34 |
2443 | hina | 4 | 19,22,27,31 |
3754 | hoti | 4 | 20,30,32,34 |
3767 | oun | 3 | 21,22,25 |
3761 | oude | 2 | 25,25 |
235 | alla | 2 | 31,33 |
1487 | ei | 1 | 25 |
PREP | |||
SN | FRQ | VN | |
1722 | en | 6 | 23,26,28,31,33,33 |
1537 | ek or ex | 3 | 19,24,32 |
1909 | epi | 3 | 32,33,33 |
4314 | pros | 2 | 19,29 |
3694 | opisó | 2 | 27,30 |
4012 | peri | 1 | 22 |
4008 | peran | 1 | 28 |
5228 | huper | 1 | 30 |
1715 | emprosthen | 1 | 30 |
1223 | dia | 1 | 31 |
V-PART | |||
SN | FRQ | VN | |
907 | baptizó | 3 | 28,31,33 |
3992 | pempó | 2 | 22,33 |
3004 | legó | 2 | 26,32 |
2064 | erchomai | 2 | 27,29 |
2597 | katabainó | 2 | 32,33 |
994 | boaó | 1 | 23 |
649 | apostelló | 1 | 24 |
142 | airó | 1 | 29 |
3306 | menó | 1 | 33 |
V-INF | |||
SN | FRQ | VN | |
907 | baptizó | 1 | 33 |
V-OTHER | |||
SN | FRQ | VN | |
1510 | eimi | 15 | 19,19,20,21,21,21, 22,24,25,27,28, 30,30,33,34 |
2036 | 5 | 22,23,25,30,33 | |
2065 | erótaó | 3 | 19,21,25 |
3004 | legó | 3 | 21,22,29 |
1492 | eidó | 3 | 26,31,33 |
3670 | homologeó | 2 | 20,20 |
611 | apokrinomai | 2 | 21,26 |
907 | baptizó | 2 | 25,26 |
1096 | ginomai | 2 | 28,30 |
2064 | erchomai | 2 | 30,31 |
3140 | martureó | 2 | 32,34 |
3708 | horaó | 2 | 33,34 |
649 | apostelló | 1 | 19 |
720 | arneomai | 1 | 20 |
1325 | didómi | 1 | 22 |
5346 | phémi | 1 | 23 |
2116 | euthunó | 1 | 23 |
2476 | histémi | 1 | 26 |
3089 | luó | 1 | 27 |
991 | blepó | 1 | 29 |
2400 | idou | 1 | 29 |
5319 | phaneroó | 1 | 31 |
2300 | theaomai | 1 | 32 |
3306 | menó | 1 | 32 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 23 | 35,36,37,37,38,39, 39,39,40,41,43, 43,44,45,45,46, 46,47,48,50,51, 51,51 |
1161 | de | 3 | 38,38,44 |
3754 | hoti | 2 | 50,50 |
3767 | oun | 1 | 39 |
PREP | |||
SN | FRQ | VN | |
1537 | ek or ex | 4 | 35,40,44,46 |
3844 | para | 2 | 39,40 |
4314 | pros | 2 | 42,47 |
575 | apo | 2 | 44,45 |
1722 | en | 2 | 45,47 |
1519 | eis | 1 | 43 |
4012 | peri | 1 | 47 |
4253 | pro | 1 | 48 |
5259 | hupo | 1 | 48 |
5270 | hupokató | 1 | 50 |
1909 | epi | 1 | 51 |
V-PART | |||
SN | FRQ | VN | |
1689 | emblepó | 2 | 36,42 |
190 | akoloutheó | 2 | 38,40 |
3177 | metherméneuó | 2 | 38,41 |
4043 | peripateó | 1 | 36 |
2980 | laleó | 1 | 37 |
4762 | strephó | 1 | 38 |
2300 | theaomai | 1 | 38 |
191 | akouó | 1 | 40 |
2064 | erchomai | 1 | 47 |
1510 | eimi | 1 | 48 |
455 | anoigó | 1 | 51 |
305 | anabainó | 1 | 51 |
2597 | katabainó | 1 | 51 |
V-OTHER | |||
SN | FRQ | VN | |
3004 | legó | 12 | 36,38,38,39,41,43, 45,46,47,48,51, 51 |
1510 | eimi | 8 | 39,40,41,42,44,47, 49,49 |
3708 | horaó | 7 | 39,39,47,48,50,50, 51 |
2036 | 6 | 38,42,46,48,50,50 | |
2147 | heuriskó | 5 | 41,41,43,45,45 |
2400 | idou | 3 | 36,46,47 |
3306 | menó | 3 | 38,39,39 |
2064 | erchomai | 3 | 39,39,46 |
611 | apokrinomai | 3 | 48,49,50 |
190 | akoloutheó | 2 | 37,43 |
2476 | histémi | 1 | 35 |
191 | akouó | 1 | 37 |
2212 | zéteó | 1 | 38 |
71 | agó | 1 | 42 |
2564 | kaleó | 1 | 42 |
2059 | herméneuó | 1 | 42 |
2309 | theló | 1 | 43 |
1125 | graphó | 1 | 45 |
1410 | dunamai | 1 | 46 |
1097 | ginóskó | 1 | 48 |
4100 | pisteuó | 1 | 50 |
V-INF | |||
SN | FRQ | VN | |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 23 | 12,12,12,12,13,13, 14,14,14,14,15, 15,15,15,16,18, 19,19,20,20,22, 22,25 |
3754 | hoti | 4 | 17,18,22,25 |
3767 | oun | 3 | 18,20,22 |
1161 | de | 3 | 21,23,24 |
5037 | te | 1 | 15 |
2443 | hina | 1 | 25 |
1063 | gar | 1 | 25 |
PREP | |||
SN | FRQ | VN | |
1722 | en | 7 | 14,19,20,23,23,23, 25 |
1519 | eis | 3 | 12,13,23 |
1537 | ek or ex | 3 | 15,15,22 |
4012 | peri | 2 | 21,25 |
3326 | meta | 1 | 12 |
1223 | dia | 1 | 24 |
V-INF | |||
SN | FRQ | VN | |
1097 | ginóskó | 1 | 24 |
V-OTHER | |||
SN | FRQ | VN | |
2036 | 7 | 16,18,19,20,21,22, 22 | |
1510 | eimi | 4 | 13,17,23,25 |
4160 | poieó | 3 | 16,18,23 |
1453 | egeiró | 3 | 19,20,22 |
4100 | pisteuó | 3 | 22,23,24 |
3403 | mimnéskó | 2 | 17,22 |
611 | apokrinomai | 2 | 18,19 |
2597 | katabainó | 1 | 12 |
3306 | menó | 1 | 12 |
305 | anabainó | 1 | 13 |
2147 | heuriskó | 1 | 14 |
1544 | ekballo | 1 | 15 |
1632 | ekcheo | 1 | 15 |
396 | anatrepó | 1 | 15 |
142 | airó | 1 | 16 |
2719 | katesthió | 1 | 17 |
1166 | deiknumi | 1 | 18 |
3089 | luó | 1 | 19 |
3618 | oikodomeó | 1 | 20 |
2192 | echó | 1 | 25 |
3140 | martureó | 1 | 25 |
1097 | ginóskó | 1 | 25 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 14 | 2,3,4,5,6,8, 8,9,10,10,11, 11,12,13 |
1437 | ean | 4 | 2,3,5,12 |
3754 | hoti | 3 | 2,7,11 |
1487 | ei | 2 | 12,13 |
1161 | de | 1 | 1 |
1063 | gar | 1 | 2 |
235 | alla | 1 | 8 |
V-OTHER | |||
SN | FRQ | VN | |
2036 | 7 | 2,3,7,9,10,12, 12 | |
1510 | eimi | 6 | 1,2,6,6,8,10 |
1410 | dunamai | 6 | 2,3,4,4,5,9 |
611 | apokrinomai | 4 | 3,5,9,10 |
3004 | legó | 4 | 3,4,5,11 |
2064 | erchomai | 3 | 2,2,8 |
1492 | eidó | 3 | 2,8,11 |
1080 | gennaó | 2 | 3,5 |
4100 | pisteuó | 2 | 12,12 |
4160 | poieó | 1 | 2 |
2296 | thaumazó | 1 | 7 |
1163 | dei | 1 | 7 |
4154 | pneó | 1 | 8 |
2309 | theló | 1 | 8 |
191 | akouó | 1 | 8 |
5217 | hupagó | 1 | 8 |
1097 | ginóskó | 1 | 10 |
2980 | laleó | 1 | 11 |
3140 | martureó | 1 | 11 |
3708 | horaó | 1 | 11 |
2983 | lambanó | 1 | 11 |
305 | anabainó | 1 | 13 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 15 | 22,22,22,23,23,23, 26,26,26,27,29, 31,32,32,35 |
3754 | hoti | 5 | 23,28,28,28,33 |
1161 | de | 4 | 23,29,30,36 |
1063 | gar | 3 | 24,34,34 |
3767 | oun | 2 | 25,29 |
235 | alla | 2 | 28,36 |
1437 | ean | 1 | 27 |
PREP | |||
SN | FRQ | VN | |
1537 | ek or ex | 7 | 25,27,31,31,31,31, 34 |
3326 | meta | 4 | 22,22,25,26 |
1519 | eis | 3 | 22,24,36 |
1722 | en | 2 | 23,35 |
4314 | pros | 2 | 26,26 |
1883 | epanó | 2 | 31,31 |
1451 | eggus | 1 | 23 |
4012 | peri | 1 | 25 |
4008 | peran | 1 | 26 |
1715 | emprosthen | 1 | 28 |
1223 | dia | 1 | 29 |
1909 | epi | 1 | 36 |
V-PART | |||
SN | FRQ | VN | |
2064 | erchomai | 2 | 31,31 |
907 | baptizó | 1 | 23 |
906 | balló | 1 | 24 |
1325 | didómi | 1 | 27 |
649 | apostelló | 1 | 28 |
2192 | echó | 1 | 29 |
2476 | histémi | 1 | 29 |
191 | akouó | 1 | 29 |
1510 | eimi | 1 | 31 |
2983 | lambanó | 1 | 33 |
4100 | pisteuó | 1 | 36 |
544 | apeitheó | 1 | 36 |
V-OTHER | |||
SN | FRQ | VN | |
1510 | eimi | 12 | 23,23,24,26,27,28, 28,29,31,31,31, 33 |
2064 | erchomai | 3 | 22,26,26 |
907 | baptizó | 3 | 22,23,26 |
2036 | 3 | 26,27,28 | |
3140 | martureó | 3 | 26,28,32 |
2980 | laleó | 2 | 31,34 |
3708 | horaó | 2 | 32,36 |
1325 | didómi | 2 | 34,35 |
1304 | diatribó | 1 | 22 |
3854 | paraginomai | 1 | 23 |
1096 | ginomai | 1 | 25 |
2400 | idou | 1 | 26 |
611 | apokrinomai | 1 | 27 |
1410 | dunamai | 1 | 27 |
5463 | chairó | 1 | 29 |
4137 | pléroó | 1 | 29 |
1163 | dei | 1 | 30 |
191 | akouó | 1 | 32 |
2983 | lambanó | 1 | 32 |
4972 | sphragizó | 1 | 33 |
649 | apostelló | 1 | 34 |
25 | agapaó | 1 | 35 |
2192 | echó | 1 | 36 |
3306 | menó | 1 | 36 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 9 | 1,3,10,10,10,11, 12,12,12 |
3767 | oun | 5 | 1,5,6,9,11 |
3754 | hoti | 2 | 1,1 |
1161 | de | 2 | 4,6 |
1063 | gar | 2 | 8,9 |
2228 | é | 1 | 1 |
2544 | kaitoige | 1 | 2 |
235 | alla | 1 | 2 |
2443 | hina | 1 | 8 |
1487 | ei | 1 | 10 |
3777 | oute | 1 | 11 |
V-OTHER | |||
SN | FRQ | VN | |
1325 | didómi | 5 | 5,7,10,10,12 |
1510 | eimi | 5 | 6,6,10,11,12 |
3004 | legó | 3 | 7,9,11 |
907 | baptizó | 2 | 1,2 |
565 | aperchomai | 2 | 3,8 |
2064 | erchomai | 2 | 5,7 |
154 | aiteó | 2 | 9,10 |
2192 | echó | 2 | 11,11 |
1097 | ginóskó | 1 | 1 |
191 | akouó | 1 | 1 |
4160 | poieó | 1 | 1 |
863 | aphiémi | 1 | 3 |
1163 | dei | 1 | 4 |
2516 | kathezomai | 1 | 6 |
59 | agorazó | 1 | 8 |
4798 | sugchraomai | 1 | 9 |
611 | apokrinomai | 1 | 10 |
2036 | 1 | 10 | |
1492 | eidó | 1 | 10 |
4095 | pinó | 1 | 12 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 10 | 13,16,17,18,20,23, 23,23,24,24 |
3754 | hoti | 6 | 17,19,20,21,22,25 |
235 | alla | 2 | 14,23 |
1063 | gar | 2 | 18,23 |
3777 | oute | 2 | 21,21 |
1161 | de | 1 | 14 |
2443 | hina | 1 | 15 |
3366 | méde | 1 | 15 |
3752 | hotan | 1 | 25 |
V-OTHER | |||
SN | FRQ | VN | |
3004 | legó | 8 | 15,16,17,19,20,21, 25,26 |
1510 | eimi | 6 | 18,19,20,22,23,26 |
2064 | erchomai | 5 | 16,21,23,25,25 |
4352 | proskuneó | 5 | 20,21,22,22,23 |
2192 | echó | 4 | 17,17,18,18 |
2036 | 3 | 13,17,17 | |
1372 | dipsaó | 3 | 13,14,15 |
1325 | didómi | 3 | 14,14,15 |
1492 | eidó | 3 | 22,22,25 |
611 | apokrinomai | 2 | 13,17 |
1163 | dei | 2 | 20,24 |
4095 | pinó | 1 | 14 |
1096 | ginomai | 1 | 14 |
1330 | dierchomai | 1 | 15 |
5217 | hupagó | 1 | 16 |
5455 | phóneó | 1 | 16 |
2046 | ereó | 1 | 18 |
2334 | theóreó | 1 | 19 |
4100 | pisteuó | 1 | 21 |
2212 | zéteó | 1 | 23 |
312 | anaggelló | 1 | 25 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 12 | 27,27,28,28,30,34, 35,35,36,36,37, 38 |
3754 | hoti | 4 | 27,35,35,37 |
3767 | oun | 2 | 28,33 |
2443 | hina | 2 | 34,36 |
3305 | mentoi | 1 | 27 |
2228 | é | 1 | 27 |
1161 | de | 1 | 32 |
1063 | gar | 1 | 37 |
PREP | |||
SN | FRQ | VN | |
1519 | eis | 3 | 28,36,38 |
4314 | pros | 3 | 30,33,35 |
3326 | meta | 2 | 27,27 |
1722 | en | 2 | 31,37 |
1909 | epi | 1 | 27 |
1537 | ek or ex | 1 | 30 |
V-OTHER | |||
SN | FRQ | VN | |
1510 | eimi | 6 | 29,34,35,35,37,37 |
2036 | 4 | 27,29,32,33 | |
3004 | legó | 4 | 28,34,35,35 |
2064 | erchomai | 3 | 27,30,35 |
2980 | laleó | 2 | 27,27 |
4160 | poieó | 2 | 29,34 |
2872 | kopiaó | 2 | 38,38 |
2296 | thaumazó | 1 | 27 |
2212 | zéteó | 1 | 27 |
863 | aphiémi | 1 | 28 |
565 | aperchomai | 1 | 28 |
1205 | deute | 1 | 29 |
3708 | horaó | 1 | 29 |
1831 | exerchomai | 1 | 30 |
2065 | erótaó | 1 | 31 |
5315 | phago | 1 | 31 |
2192 | echó | 1 | 32 |
1492 | eidó | 1 | 32 |
5342 | pheró | 1 | 33 |
5048 | teleioó | 1 | 34 |
2400 | idou | 1 | 35 |
1869 | epairó | 1 | 35 |
2300 | theaomai | 1 | 35 |
2983 | lambanó | 1 | 36 |
4863 | sunagó | 1 | 36 |
5463 | chairó | 1 | 36 |
649 | apostelló | 1 | 38 |
1525 | eiserchomai | 1 | 38 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 11 | 40,41,42,45,46,47, 47,48,50,53,53 |
3754 | hoti | 8 | 39,42,42,44,47,51, 52,53 |
3767 | oun | 7 | 40,45,46,48,52,52, 53 |
1161 | de | 4 | 39,43,51,54 |
1063 | gar | 4 | 42,44,45,47 |
5037 | te | 1 | 42 |
2443 | hina | 1 | 47 |
1437 | ean | 1 | 48 |
PREP | |||
SN | FRQ | VN | |
1519 | eis | 7 | 39,43,45,45,46,47, 54 |
1722 | en | 7 | 44,45,45,46,52,53, 53 |
4314 | pros | 4 | 40,47,48,49 |
1537 | ek or ex | 3 | 39,47,54 |
1223 | dia | 3 | 39,41,42 |
3844 | para | 2 | 40,52 |
3326 | meta | 1 | 43 |
V-PART | |||
SN | FRQ | VN | |
3140 | martureó | 1 | 39 |
3708 | horaó | 1 | 45 |
191 | akouó | 1 | 47 |
2597 | katabainó | 1 | 51 |
3004 | legó | 1 | 51 |
2064 | erchomai | 1 | 54 |
V-OTHER | |||
SN | FRQ | VN | |
4100 | pisteuó | 6 | 39,41,42,48,50,53 |
2036 | 6 | 39,42,48,50,52,53 | |
4160 | poieó | 4 | 39,45,46,54 |
2064 | erchomai | 4 | 40,45,45,46 |
2198 | zaó | 3 | 50,51,53 |
2065 | erótaó | 2 | 40,47 |
1510 | eimi | 2 | 42,46 |
2192 | echó | 2 | 44,52 |
2597 | katabainó | 2 | 47,49 |
3004 | legó | 2 | 49,50 |
4198 | poreuomai | 2 | 50,50 |
3306 | menó | 1 | 40 |
191 | akouó | 1 | 42 |
1492 | eidó | 1 | 42 |
1831 | exerchomai | 1 | 43 |
3140 | martureó | 1 | 44 |
1209 | dechomai | 1 | 45 |
770 | astheneó | 1 | 46 |
2240 | hékó | 1 | 47 |
565 | aperchomai | 1 | 47 |
2390 | iaomai | 1 | 47 |
3195 | melló | 1 | 47 |
3708 | horaó | 1 | 48 |
5221 | hupantaó | 1 | 51 |
4441 | punthanomai | 1 | 52 |
863 | aphiémi | 1 | 52 |
1097 | ginóskó | 1 | 53 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 12 | 1,5,6,8,9,9, 9,10,11,12,14, 15 |
1161 | de | 6 | 2,5,7,9,11,13 |
3754 | hoti | 2 | 6,15 |
2443 | hina | 2 | 7,14 |
3767 | oun | 2 | 10,12 |
3752 | hotan | 1 | 7 |
1063 | gar | 1 | 13 |
V-PART | |||
SN | FRQ | VN | |
2192 | echó | 2 | 2,5 |
770 | astheneó | 2 | 3,7 |
4160 | poieó | 2 | 11,15 |
1951 | epilegó | 1 | 2 |
3708 | horaó | 1 | 6 |
2621 | katakeimai | 1 | 6 |
1097 | ginóskó | 1 | 6 |
2323 | therapeuó | 1 | 10 |
2036 | 1 | 12 | |
2390 | iaomai | 1 | 13 |
1510 | eimi | 1 | 13 |
V-OTHER | |||
SN | FRQ | VN | |
1510 | eimi | 8 | 1,2,5,9,10,12, 13,15 |
142 | airó | 4 | 8,9,11,12 |
4043 | peripateó | 4 | 8,9,11,12 |
1096 | ginomai | 3 | 9,14,14 |
2036 | 3 | 10,11,14 | |
2192 | echó | 2 | 6,7 |
3004 | legó | 2 | 6,8 |
611 | apokrinomai | 2 | 7,11 |
305 | anabainó | 1 | 1 |
2621 | katakeimai | 1 | 3 |
2309 | theló | 1 | 6 |
906 | balló | 1 | 7 |
5015 | tarassó | 1 | 7 |
2064 | erchomai | 1 | 7 |
2597 | katabainó | 1 | 7 |
1453 | egeiró | 1 | 8 |
1832 | exesti | 1 | 10 |
2065 | erótaó | 1 | 12 |
1492 | eidó | 1 | 13 |
1593 | ekneuó | 1 | 13 |
2147 | heuriskó | 1 | 14 |
2400 | idou | 1 | 14 |
264 | hamartanó | 1 | 14 |
565 | aperchomai | 1 | 15 |
312 | anaggelló | 1 | 15 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 15 | 16,18,19,19,20,20, 21,21,24,24,25, 25,26,27,29 |
3754 | hoti | 6 | 16,18,24,25,27,28 |
1063 | gar | 5 | 19,20,21,22,26 |
235 | alla | 3 | 18,22,24 |
1161 | de | 2 | 17,29 |
3767 | oun | 2 | 18,19 |
2443 | hina | 2 | 20,23 |
1437 | ean | 1 | 19 |
PREP | |||
SN | FRQ | VN | |
1722 | en | 5 | 16,26,26,28,28 |
1519 | eis | 4 | 24,24,29,29 |
1223 | dia | 2 | 16,18 |
2193 | heós | 1 | 17 |
575 | apo | 1 | 19 |
1537 | ek or ex | 1 | 24 |
V-PART | |||
SN | FRQ | VN | |
4160 | poieó | 3 | 18,19,29 |
3992 | pempó | 2 | 23,24 |
191 | akouó | 2 | 24,25 |
5091 | timaó | 1 | 23 |
4100 | pisteuó | 1 | 24 |
4238 | prassó | 1 | 29 |
V-OTHER | |||
SN | FRQ | VN | |
4160 | poieó | 4 | 16,19,19,20 |
3004 | legó | 3 | 19,24,25 |
1325 | didómi | 3 | 22,26,27 |
5091 | timaó | 3 | 23,23,23 |
2064 | erchomai | 3 | 24,25,28 |
611 | apokrinomai | 2 | 17,19 |
2038 | ergazomai | 2 | 17,17 |
2036 | 2 | 18,19 | |
1166 | deiknumi | 2 | 20,20 |
2296 | thaumazó | 2 | 20,28 |
2227 | zóopoieó | 2 | 21,21 |
2192 | echó | 2 | 24,26 |
1510 | eimi | 2 | 25,27 |
191 | akouó | 2 | 25,28 |
1377 | diókó | 1 | 16 |
2212 | zéteó | 1 | 18 |
3089 | luó | 1 | 18 |
1410 | dunamai | 1 | 19 |
991 | blepó | 1 | 19 |
5368 | phileó | 1 | 20 |
1453 | egeiró | 1 | 21 |
2309 | theló | 1 | 21 |
2919 | krinó | 1 | 22 |
3327 | metabainó | 1 | 24 |
2198 | zaó | 1 | 25 |
1607 | ekporeuomai | 1 | 29 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 9 | 30,32,33,35,37,38, 39,40,43 |
3754 | hoti | 6 | 30,32,36,38,39,42 |
235 | alla | 3 | 30,34,42 |
1161 | de | 3 | 34,35,36 |
2443 | hina | 3 | 34,36,40 |
1437 | ean | 2 | 31,43 |
3777 | oute | 2 | 37,37 |
1063 | gar | 1 | 36 |
PREP | |||
SN | FRQ | VN | |
4012 | peri | 6 | 31,32,32,36,37,39 |
1722 | en | 6 | 35,38,39,42,43,43 |
4314 | pros | 3 | 33,35,40 |
3844 | para | 2 | 34,41 |
575 | apo | 1 | 30 |
V-OTHER | |||
SN | FRQ | VN | |
1510 | eimi | 6 | 30,31,32,32,35,39 |
3140 | martureó | 5 | 31,32,33,36,37 |
2983 | lambanó | 4 | 34,41,43,43 |
2192 | echó | 4 | 36,38,40,42 |
649 | apostelló | 3 | 33,36,38 |
191 | akouó | 2 | 30,37 |
2309 | theló | 2 | 35,40 |
2064 | erchomai | 2 | 43,43 |
1410 | dunamai | 1 | 30 |
2919 | krinó | 1 | 30 |
2212 | zéteó | 1 | 30 |
1492 | eidó | 1 | 32 |
3004 | legó | 1 | 34 |
4982 | sózó | 1 | 34 |
1325 | didómi | 1 | 36 |
5048 | teleioó | 1 | 36 |
4160 | poieó | 1 | 36 |
3708 | horaó | 1 | 37 |
4100 | pisteuó | 1 | 38 |
2045 | ereunaó | 1 | 39 |
1380 | dokeó | 1 | 39 |
1097 | ginóskó | 1 | 42 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 7 | 3,5,9,11,11,13, 15 |
1161 | de | 6 | 2,3,4,6,10,12 |
3767 | oun | 6 | 5,10,11,13,14,15 |
3754 | hoti | 4 | 2,5,14,15 |
2443 | hina | 4 | 5,7,12,15 |
1063 | gar | 1 | 6 |
235 | alla | 1 | 9 |
PREP | |||
SN | FRQ | VN | |
1519 | eis | 4 | 3,9,14,15 |
1537 | ek or ex | 3 | 8,11,13 |
3326 | meta | 2 | 1,3 |
4314 | pros | 2 | 5,5 |
4008 | peran | 1 | 1 |
1909 | epi | 1 | 2 |
1722 | en | 1 | 10 |
V-PART | |||
SN | FRQ | VN | |
770 | astheneó | 1 | 2 |
1869 | epairó | 1 | 5 |
2300 | theaomai | 1 | 5 |
3985 | peirazó | 1 | 6 |
2168 | eucharisteó | 1 | 11 |
345 | anakeimai | 1 | 11 |
4052 | perisseuó | 1 | 12 |
977 | bibróskó | 1 | 13 |
3708 | horaó | 1 | 14 |
2064 | erchomai | 1 | 14 |
1097 | ginóskó | 1 | 15 |
V-OTHER | |||
SN | FRQ | VN | |
1510 | eimi | 5 | 4,9,9,10,14 |
4160 | poieó | 4 | 2,10,14,15 |
3004 | legó | 3 | 5,8,12 |
2036 | 3 | 6,10,14 | |
3195 | melló | 2 | 6,15 |
2983 | lambanó | 2 | 7,11 |
4863 | sunagó | 2 | 12,13 |
565 | aperchomai | 1 | 1 |
190 | akoloutheó | 1 | 2 |
2334 | theóreó | 1 | 2 |
424 | anerchomai | 1 | 3 |
2521 | kathémai | 1 | 3 |
2064 | erchomai | 1 | 5 |
59 | agorazó | 1 | 5 |
5315 | phago | 1 | 5 |
1492 | eidó | 1 | 6 |
611 | apokrinomai | 1 | 7 |
714 | arkeó | 1 | 7 |
2192 | echó | 1 | 9 |
377 | anapiptó | 1 | 10 |
1239 | diadidómi | 1 | 11 |
2309 | theló | 1 | 11 |
1705 | empiplemi | 1 | 12 |
622 | apollumi | 1 | 12 |
1072 | gemizó | 1 | 13 |
4052 | perisseuó | 1 | 13 |
402 | anachóreó | 1 | 15 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 8 | 17,17,17,19,19,21, 22,24 |
3767 | oun | 3 | 19,21,24 |
3754 | hoti | 3 | 22,22,24 |
1161 | de | 2 | 16,20 |
235 | alla | 2 | 22,23 |
5037 | te | 1 | 18 |
2228 | é | 1 | 19 |
1487 | ei | 1 | 22 |
3761 | oude | 1 | 24 |
PREP | |||
SN | FRQ | VN | |
1519 | eis | 7 | 17,17,21,21,22,24, 24 |
1909 | epi | 3 | 16,19,21 |
4008 | peran | 2 | 17,22 |
1451 | eggus | 2 | 19,23 |
4314 | pros | 1 | 17 |
1537 | ek or ex | 1 | 23 |
V-PART | |||
SN | FRQ | VN | |
1684 | embainó | 1 | 17 |
4154 | pneó | 1 | 18 |
1643 | elaunó | 1 | 19 |
1096 | ginomai | 1 | 19 |
4043 | peripateó | 1 | 19 |
2476 | histémi | 1 | 22 |
2168 | eucharisteó | 1 | 23 |
2212 | zéteó | 1 | 24 |
V-INF | |||
SN | FRQ | VN | |
2983 | lambanó | 1 | 21 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 12 | 25,26,26,29,30,33, 35,36,36,37,40, 40 |
235 | alla | 6 | 26,27,32,36,38,39 |
2443 | hina | 6 | 28,29,30,38,39,40 |
3767 | oun | 5 | 28,30,30,32,34 |
3754 | hoti | 4 | 26,26,36,38 |
1063 | gar | 3 | 27,33,40 |
4219 | pote | 1 | 25 |
1161 | de | 1 | 39 |
PREP | |||
SN | FRQ | VN | |
1537 | ek or ex | 6 | 26,31,32,32,33,39 |
4314 | pros | 5 | 28,34,35,37,37 |
1519 | eis | 4 | 27,29,35,40 |
1722 | en | 3 | 31,39,40 |
4008 | peran | 1 | 25 |
575 | apo | 1 | 38 |
V-PART | |||
SN | FRQ | VN | |
2064 | erchomai | 2 | 35,37 |
4100 | pisteuó | 2 | 35,40 |
3992 | pempó | 2 | 38,39 |
2147 | heuriskó | 1 | 25 |
622 | apollumi | 1 | 27 |
3306 | menó | 1 | 27 |
1125 | graphó | 1 | 31 |
2597 | katabainó | 1 | 33 |
1325 | didómi | 1 | 33 |
2334 | theóreó | 1 | 40 |
V-INF | |||
SN | FRQ | VN | |
5315 | phago | 1 | 31 |
V-OTHER | |||
SN | FRQ | VN | |
2036 | 9 | 25,26,28,29,30,32, 34,35,36 | |
1325 | didómi | 7 | 27,31,32,32,34,37, 39 |
1510 | eimi | 6 | 29,31,33,35,39,40 |
3708 | horaó | 3 | 26,30,36 |
2038 | ergazomai | 3 | 27,28,30 |
4160 | poieó | 3 | 28,30,38 |
4100 | pisteuó | 3 | 29,30,36 |
611 | apokrinomai | 2 | 26,29 |
3004 | legó | 2 | 26,32 |
5315 | phago | 2 | 26,31 |
450 | anistémi | 2 | 39,40 |
1096 | ginomai | 1 | 25 |
2212 | zéteó | 1 | 26 |
5526 | chortazó | 1 | 26 |
4972 | sphragizó | 1 | 27 |
649 | apostelló | 1 | 29 |
3983 | peinaó | 1 | 35 |
1372 | dipsaó | 1 | 35 |
2240 | hékó | 1 | 37 |
1544 | ekballo | 1 | 37 |
2597 | katabainó | 1 | 38 |
622 | apollumi | 1 | 39 |
2192 | echó | 1 | 40 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 14 | 42,42,43,45,45,49, 50,51,53,54,55, 56,57,58 |
3767 | oun | 3 | 41,52,53 |
3754 | hoti | 3 | 41,42,46 |
1437 | ean | 3 | 44,51,53 |
1487 | ei | 1 | 46 |
2443 | hina | 1 | 50 |
1161 | de | 1 | 51 |
1063 | gar | 1 | 55 |
PREP | |||
SN | FRQ | VN | |
1722 | en | 8 | 44,45,49,53,56,56, 59,59 |
1537 | ek or ex | 7 | 41,42,50,50,51,51, 58 |
4314 | pros | 3 | 44,45,52 |
3844 | para | 2 | 45,46 |
1519 | eis | 2 | 51,58 |
1223 | dia | 2 | 57,57 |
4012 | peri | 1 | 41 |
3326 | meta | 1 | 43 |
5228 | huper | 1 | 51 |
V-PART | |||
SN | FRQ | VN | |
2597 | katabainó | 4 | 41,50,51,58 |
5176 | trógó | 4 | 54,56,57,58 |
2198 | zaó | 2 | 51,57 |
4095 | pinó | 2 | 54,56 |
3992 | pempó | 1 | 44 |
1125 | graphó | 1 | 45 |
191 | akouó | 1 | 45 |
3129 | manthanó | 1 | 45 |
1510 | eimi | 1 | 46 |
4100 | pisteuó | 1 | 47 |
