CONJ | |||
SN | FRQ | VN | |
2532 | kai | 23 | 2,5,5,6,7,7, 10,12,12,13,13, 14,14,14,15,15, 15,16,17,17,17, 18,18 |
1161 | de | 4 | 6,8,11,13 |
1063 | gar | 2 | 15,18 |
1895 | epeidéper | 1 | 1 |
2443 | hina | 1 | 4 |
1360 | dioti | 1 | 13 |
PREP | |||
SN | FRQ | VN | |
1722 | en | 9 | 1,5,6,7,8,8, 17,17,18 |
1537 | ek or ex | 4 | 5,5,11,15 |
1909 | epi | 4 | 12,14,16,17 |
4012 | peri | 2 | 1,4 |
2596 | kata | 2 | 9,18 |
4314 | pros | 2 | 13,18 |
1799 | enópios | 2 | 15,17 |
575 | apo | 1 | 2 |
1726 | enantion | 1 | 6 |
1725 | enanti | 1 | 8 |
1519 | eis | 1 | 9 |
V-PART | |||
SN | FRQ | VN | |
4260 | probainó | 2 | 7,18 |
4135 | plérophoreó | 1 | 1 |
1096 | ginomai | 1 | 2 |
3877 | parakoloutheó | 1 | 3 |
4198 | poreuomai | 1 | 6 |
1525 | eiserchomai | 1 | 9 |
4336 | proseuchomai | 1 | 10 |
2476 | histémi | 1 | 11 |
3708 | horaó | 1 | 12 |
2680 | kataskeuazó | 1 | 17 |
V-INF | |||
SN | FRQ | VN | |
392 | anatassomai | 1 | 1 |
1125 | graphó | 1 | 3 |
2407 | hierateuó | 1 | 8 |
2370 | thumiaó | 1 | 9 |
1994 | epistrephó | 1 | 17 |
2090 | hetoimazó | 1 | 17 |
V-OTHER | |||
SN | FRQ | VN | |
1510 | eimi | 8 | 6,7,7,7,10,14, 15,18 |
1096 | ginomai | 2 | 5,8 |
2036 | 2 | 13,18 | |
2021 | epicheireó | 1 | 1 |
3860 | paradidómi | 1 | 2 |
1380 | dokeó | 1 | 3 |
1921 | epiginóskó | 1 | 4 |
2727 | katécheó | 1 | 4 |
2975 | lagchanó | 1 | 9 |
3708 | horaó | 1 | 11 |
5015 | tarassó | 1 | 12 |
1968 | epipiptó | 1 | 12 |
5399 | phobeó | 1 | 13 |
1522 | eisakouó | 1 | 13 |
1080 | gennaó | 1 | 13 |
2564 | kaleó | 1 | 13 |
5463 | chairó | 1 | 14 |
4095 | pinó | 1 | 15 |
4130 | 1 | 15 | |
1994 | epistrephó | 1 | 16 |
4281 | proerchomai | 1 | 17 |
1097 | ginóskó | 1 | 18 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 30 | 19,19,19,20,20,21, 21,22,22,22,23, 24,27,28,29,30, 31,31,31,32,32, 33,33,35,35,35, 36,36,36,38 |
1161 | de | 6 | 22,24,26,29,34,38 |
3754 | hoti | 3 | 22,25,37 |
1063 | gar | 1 | 30 |
1893 | epei | 1 | 34 |
1352 | dio | 1 | 35 |
PREP | |||
SN | FRQ | VN | |
1722 | en | 8 | 21,21,22,25,25,26, 31,36 |
4314 | pros | 4 | 19,27,28,34 |
1519 | eis | 4 | 20,23,26,33 |
1909 | epi | 3 | 29,33,35 |
3326 | meta | 2 | 24,28 |
575 | apo | 2 | 26,38 |
3844 | para | 2 | 30,37 |
1799 | enópios | 1 | 19 |
891 | achri or achris | 1 | 20 |
473 | anti | 1 | 20 |
1537 | ek or ex | 1 | 27 |
2596 | kata | 1 | 38 |
V-PART | |||
SN | FRQ | VN | |
611 | apokrinomai | 2 | 19,35 |
3936 | paristémi | 1 | 19 |
4623 | siópaó | 1 | 20 |
1410 | dunamai | 1 | 20 |
4328 | prosdokaó | 1 | 21 |
1831 | exerchomai | 1 | 22 |
1269 | dianeuó | 1 | 22 |
3004 | legó | 1 | 24 |
3423 | mnésteuó | 1 | 27 |
1525 | eiserchomai | 1 | 28 |
5487 | charitoó | 1 | 28 |
1080 | gennaó | 1 | 35 |
2564 | kaleó | 1 | 36 |
V-OTHER | |||
SN | FRQ | VN | |
1510 | eimi | 9 | 19,20,21,22,29,32, 33,34,36 |
2036 | 6 | 19,28,30,34,35,38 | |
2400 | idou | 4 | 20,31,36,38 |
1096 | ginomai | 3 | 20,23,38 |
4815 | sullambanó | 3 | 24,31,36 |
2564 | kaleó | 3 | 31,32,35 |
649 | apostelló | 2 | 19,26 |
565 | aperchomai | 2 | 23,38 |
4100 | pisteuó | 1 | 20 |
4137 | pléroó | 1 | 20 |
2296 | thaumazó | 1 | 21 |
1410 | dunamai | 1 | 22 |
1921 | epiginóskó | 1 | 22 |
3708 | horaó | 1 | 22 |
1265 | diamenó | 1 | 22 |
4130 | 1 | 23 | |
4032 | perikruptó | 1 | 24 |
4160 | poieó | 1 | 25 |
1896 | epeidon | 1 | 25 |
5463 | chairó | 1 | 28 |
1298 | diatarassó | 1 | 29 |
1260 | dialogizomai | 1 | 29 |
5399 | phobeó | 1 | 30 |
2147 | heuriskó | 1 | 30 |
5088 | tiktó | 1 | 31 |
1325 | didómi | 1 | 32 |
936 | basileuó | 1 | 33 |
1097 | ginóskó | 1 | 34 |
1904 | eperchomai | 1 | 35 |
1982 | episkiazó | 1 | 35 |
101 | adunateó | 1 | 37 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 18 | 40,40,41,41,42,42, 42,43,45,46,47, 49,50,50,52,53, 55,56 |
3754 | hoti | 3 | 45,48,49 |
1161 | de | 2 | 39,56 |
1063 | gar | 2 | 44,48 |
2443 | hina | 1 | 43 |
PREP | |||
SN | FRQ | VN | |
1519 | eis | 7 | 39,39,40,44,50,55, 56 |
1722 | en | 6 | 39,41,42,44,44,51 |
4314 | pros | 2 | 43,55 |
1909 | epi | 2 | 47,48 |
575 | apo | 2 | 48,52 |
3326 | meta | 1 | 39 |
3844 | para | 1 | 45 |
4862 | sun | 1 | 56 |
V-PART | |||
SN | FRQ | VN | |
2127 | eulogeó | 2 | 42,42 |
450 | anistémi | 1 | 39 |
4100 | pisteuó | 1 | 45 |
2980 | laleó | 1 | 45 |
5399 | phobeó | 1 | 50 |
3983 | peinaó | 1 | 53 |
4147 | plouteó | 1 | 53 |
V-INF | |||
SN | FRQ | VN | |
3403 | mimnéskó | 1 | 54 |
V-OTHER | |||
SN | FRQ | VN | |
1096 | ginomai | 2 | 41,44 |
4640 | skirtaó | 2 | 41,44 |
2036 | 2 | 42,46 | |
2400 | idou | 2 | 44,48 |
4160 | poieó | 2 | 49,51 |
4198 | poreuomai | 1 | 39 |
1525 | eiserchomai | 1 | 40 |
782 | aspazomai | 1 | 40 |
191 | akouó | 1 | 41 |
4130 | 1 | 41 | |
400 | anaphóneó | 1 | 42 |
2064 | erchomai | 1 | 43 |
1510 | eimi | 1 | 45 |
3170 | megalunó | 1 | 46 |
21 | agalliaó | 1 | 47 |
1914 | epiblepó | 1 | 48 |
3106 | makarizó | 1 | 48 |
1287 | diaskorpizó | 1 | 51 |
2507 | kathaireó | 1 | 52 |
5312 | hupsoó | 1 | 52 |
1705 | empiplemi | 1 | 53 |
1821 | exapostelló | 1 | 53 |
482 | antilambanó | 1 | 54 |
2980 | laleó | 1 | 55 |
3306 | menó | 1 | 56 |
5290 | hupostrephó | 1 | 56 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 27 | 57,58,58,58,59,59, 60,61,63,63,64, 64,65,65,66,66, 67,67,68,69,71, 72,75,76,79,80, 80 |
1161 | de | 5 | 57,62,64,76,80 |
3754 | hoti | 3 | 58,61,68 |
1063 | gar | 2 | 66,76 |
235 | alla | 1 | 60 |
686 | ara | 1 | 66 |
PREP | |||
SN | FRQ | VN | |
1722 | en | 9 | 59,65,66,69,75,77, 78,79,80 |
1537 | ek or ex | 5 | 61,71,71,74,78 |
3326 | meta | 3 | 58,66,72 |
4314 | pros | 3 | 61,73,80 |
1909 | epi | 2 | 59,65 |
1223 | dia | 2 | 70,78 |
1799 | enópios | 2 | 75,76 |
575 | apo | 1 | 70 |
1519 | eis | 1 | 79 |
2193 | heós | 1 | 80 |
V-PART | |||
SN | FRQ | VN | |
3004 | legó | 3 | 63,66,67 |
611 | apokrinomai | 1 | 60 |
154 | aiteó | 1 | 63 |
2127 | eulogeó | 1 | 64 |
4039 | perioikeó | 1 | 65 |
191 | akouó | 1 | 66 |
3404 | miseó | 1 | 71 |
4506 | rhuomai | 1 | 74 |
2521 | kathémai | 1 | 79 |
V-INF | |||
SN | FRQ | VN | |
1325 | didómi | 2 | 73,77 |
5088 | tiktó | 1 | 57 |
4059 | peritemnó | 1 | 59 |
2564 | kaleó | 1 | 62 |
4160 | poieó | 1 | 72 |
3403 | mimnéskó | 1 | 72 |
3000 | latreuó | 1 | 74 |
2090 | hetoimazó | 1 | 76 |
2014 | epiphainó | 1 | 79 |
2720 | kateuthunó | 1 | 79 |
V-OTHER | |||
SN | FRQ | VN | |
1510 | eimi | 5 | 61,63,66,66,80 |
2564 | kaleó | 4 | 59,60,61,76 |
4130 | 2 | 57,67 | |
1096 | ginomai | 2 | 59,65 |
2036 | 2 | 60,61 | |
2980 | laleó | 2 | 64,70 |
1980 | episkeptomai | 2 | 68,78 |
1080 | gennaó | 1 | 57 |
191 | akouó | 1 | 58 |
3170 | megalunó | 1 | 58 |
4796 | sugchairó | 1 | 58 |
2064 | erchomai | 1 | 59 |
1770 | enneuó | 1 | 62 |
2309 | theló | 1 | 62 |
1125 | graphó | 1 | 63 |
2296 | thaumazó | 1 | 63 |
455 | anoigó | 1 | 64 |
1255 | dialaleó | 1 | 65 |
5087 | tithémi | 1 | 66 |
4395 | prophéteuó | 1 | 67 |
4160 | poieó | 1 | 68 |
1453 | egeiró | 1 | 69 |
3660 | omnuó | 1 | 73 |
4313 | proporeuomai | 1 | 76 |
837 | auxanó | 1 | 80 |
2901 | krataioó | 1 | 80 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 18 | 8,8,9,9,9,10, 12,12,13,13,14, 15,15,16,16,16, 16,18 |
1161 | de | 2 | 17,19 |
1063 | gar | 1 | 10 |
3754 | hoti | 1 | 11 |
5037 | te | 1 | 16 |
PREP | |||
SN | FRQ | VN | |
1722 | en | 7 | 8,11,12,14,14,16, 19 |
4012 | peri | 3 | 17,17,18 |
1909 | epi | 2 | 8,14 |
4314 | pros | 2 | 15,18 |
4862 | sun | 1 | 13 |
575 | apo | 1 | 15 |
1519 | eis | 1 | 15 |
2193 | heós | 1 | 15 |
5259 | hupo | 1 | 18 |
V-PART | |||
SN | FRQ | VN | |
2749 | keimai | 2 | 12,16 |
2980 | laleó | 2 | 17,18 |
63 | agrauleó | 1 | 8 |
5442 | phulassó | 1 | 8 |
4683 | sparganoó | 1 | 12 |
134 | aineó | 1 | 13 |
3004 | legó | 1 | 13 |
1096 | ginomai | 1 | 15 |
4692 | speudó | 1 | 16 |
3708 | horaó | 1 | 17 |
191 | akouó | 1 | 18 |
4820 | sumballó | 1 | 19 |
V-INF | |||
SN | FRQ | VN | |
V-OTHER | |||
SN | FRQ | VN | |
1510 | eimi | 3 | 8,10,11 |
5399 | phobeó | 2 | 9,10 |
1096 | ginomai | 2 | 13,15 |
1107 | gnórizó | 2 | 15,17 |
2186 | ephistémi | 1 | 9 |
4034 | perilampó | 1 | 9 |
2036 | 1 | 10 | |
2400 | idou | 1 | 10 |
2097 | euaggelizó | 1 | 10 |
5088 | tiktó | 1 | 11 |
2147 | heuriskó | 1 | 12 |
565 | aperchomai | 1 | 15 |
2980 | laleó | 1 | 15 |
1330 | dierchomai | 1 | 15 |
3708 | horaó | 1 | 15 |
2064 | erchomai | 1 | 16 |
429 | aneuriskó | 1 | 16 |
2296 | thaumazó | 1 | 18 |
4933 | suntéreó | 1 | 19 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 28 | 21,21,22,24,25,25, 25,25,26,27,27, 28,28,28,32,33, 33,34,34,34,34, 35,36,37,37,37, 38,38 |
3754 | hoti | 2 | 23,30 |
2228 | é | 2 | 24,26 |
3704 | hopós | 1 | 35 |
1161 | de | 1 | 35 |
PREP | |||
SN | FRQ | VN | |
1722 | en | 9 | 21,23,24,25,27,27, 29,34,36 |
1519 | eis | 6 | 22,27,28,32,34,34 |
2596 | kata | 5 | 22,24,27,29,31 |
4012 | peri | 3 | 27,33,38 |
5259 | hupo | 2 | 21,26 |
1909 | epi | 2 | 25,33 |
1537 | ek or ex | 2 | 35,36 |
4253 | pro | 1 | 21 |
4314 | pros | 1 | 34 |
3326 | meta | 1 | 36 |
575 | apo | 1 | 36 |
2193 | heós | 1 | 37 |
V-PART | |||
SN | FRQ | VN | |
4327 | prosdechomai | 2 | 25,38 |
2564 | kaleó | 1 | 21 |
1272 | dianoigó | 1 | 23 |
2046 | ereó | 1 | 24 |
5537 | chrématizó | 1 | 26 |
1480 | ethizó | 1 | 27 |
2296 | thaumazó | 1 | 33 |
2980 | laleó | 1 | 33 |
483 | antilegó | 1 | 34 |
4260 | probainó | 1 | 36 |
2198 | zaó | 1 | 36 |
3000 | latreuó | 1 | 37 |
2186 | ephistémi | 1 | 38 |
V-INF | |||
SN | FRQ | VN | |
4059 | peritemnó | 1 | 21 |
4815 | sullambanó | 1 | 21 |
3936 | paristémi | 1 | 22 |
1325 | didómi | 1 | 24 |
3708 | horaó | 1 | 26 |
1521 | eisagó | 1 | 27 |
4160 | poieó | 1 | 27 |
V-OTHER | |||
SN | FRQ | VN | |
1510 | eimi | 5 | 25,25,26,33,36 |
4130 | 2 | 21,22 | |
2564 | kaleó | 2 | 21,23 |
2400 | idou | 2 | 25,34 |
3708 | horaó | 2 | 26,30 |
2127 | eulogeó | 2 | 28,34 |
2036 | 2 | 28,34 | |
321 | anagó | 1 | 22 |
1125 | graphó | 1 | 23 |
2064 | erchomai | 1 | 27 |
1209 | dechomai | 1 | 28 |
630 | apoluó | 1 | 29 |
2090 | hetoimazó | 1 | 31 |
2749 | keimai | 1 | 34 |
601 | apokaluptó | 1 | 35 |
1330 | dierchomai | 1 | 35 |
868 | aphistémi | 1 | 37 |
437 | anthomologeomai | 1 | 38 |
2980 | laleó | 1 | 38 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 26 | 39,40,40,41,42,43, 43,44,44,45,46, 46,46,47,48,48, 49,50,51,51,51, 51,52,52,52,52 |
1161 | de | 3 | 40,44,47 |
3754 | hoti | 2 | 49,49 |
PREP | |||
SN | FRQ | VN | |
1722 | en | 9 | 43,43,44,44,46,46, 49,51,52 |
1519 | eis | 5 | 39,39,41,45,51 |
2596 | kata | 3 | 39,41,42 |
1909 | epi | 2 | 40,47 |
3326 | meta | 2 | 46,51 |
4314 | pros | 2 | 48,49 |
3844 | para | 1 | 52 |
V-PART | |||
SN | FRQ | VN | |
191 | akouó | 2 | 46,47 |
4137 | pléroó | 1 | 40 |
305 | anabainó | 1 | 42 |
5048 | teleioó | 1 | 43 |
3543 | nomizó | 1 | 44 |
2147 | heuriskó | 1 | 45 |
327 | anazéteó | 1 | 45 |
2516 | kathezomai | 1 | 46 |
1905 | eperótaó | 1 | 46 |
3708 | horaó | 1 | 48 |
3600 | odunaó | 1 | 48 |
5293 | hupotassó | 1 | 51 |
V-OTHER | |||
SN | FRQ | VN | |
1510 | eimi | 2 | 40,51 |
1096 | ginomai | 2 | 42,46 |
2064 | erchomai | 2 | 44,51 |
2036 | 2 | 48,49 | |
2212 | zéteó | 2 | 48,49 |
5055 | teleó | 1 | 39 |
1994 | epistrephó | 1 | 39 |
837 | auxanó | 1 | 40 |
2901 | krataioó | 1 | 40 |
4198 | poreuomai | 1 | 41 |
5278 | hupomenó | 1 | 43 |
1097 | ginóskó | 1 | 43 |
327 | anazéteó | 1 | 44 |
5290 | hupostrephó | 1 | 45 |
2147 | heuriskó | 1 | 46 |
1839 | existémi | 1 | 47 |
1605 | ekpléssó | 1 | 48 |
4160 | poieó | 1 | 48 |
2400 | idou | 1 | 48 |
1492 | eidó | 1 | 49 |
1163 | dei | 1 | 49 |
4920 | suniémi | 1 | 50 |
2980 | laleó | 1 | 50 |
2597 | katabainó | 1 | 51 |
1301 | diatéreó | 1 | 51 |
4298 | prokoptó | 1 | 52 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 21 | 1,1,1,2,3,5, 5,5,5,6,8, 9,9,10,11,12, 12,14,14,14,14 |
1161 | de | 7 | 1,1,9,11,12,13, 14 |
3767 | oun | 4 | 7,8,9,10 |
1063 | gar | 1 | 8 |
3754 | hoti | 1 | 8 |
3366 | méde | 1 | 14 |
PREP | |||
SN | FRQ | VN | |
1722 | en | 5 | 1,2,4,4,8 |
1519 | eis | 5 | 3,3,5,5,9 |
4314 | pros | 3 | 9,12,13 |
1909 | epi | 2 | 2,2 |
5259 | hupo | 1 | 7 |
575 | apo | 1 | 7 |
1537 | ek or ex | 1 | 8 |
3844 | para | 1 | 13 |
V-PART | |||
SN | FRQ | VN | |
5075 | tetrarcheó | 3 | 1,1,1 |
2192 | echó | 3 | 11,11,11 |
3004 | legó | 2 | 10,14 |
2230 | hégemoneuó | 1 | 1 |
2784 | kérussó | 1 | 3 |
994 | boaó | 1 | 4 |
1607 | ekporeuomai | 1 | 7 |
3195 | melló | 1 | 7 |
4160 | poieó | 1 | 9 |
611 | apokrinomai | 1 | 11 |
1299 | diatassó | 1 | 13 |
4754 | strateuó | 1 | 14 |
V-OTHER | |||
SN | FRQ | VN | |
4160 | poieó | 6 | 4,8,10,11,12,14 |
2036 | 5 | 7,11,12,13,14 | |
2064 | erchomai | 2 | 3,12 |
1905 | eperótaó | 2 | 10,14 |
1096 | ginomai | 1 | 2 |
1125 | graphó | 1 | 4 |
2090 | hetoimazó | 1 | 4 |
4137 | pléroó | 1 | 5 |
5013 | tapeinoó | 1 | 5 |
1510 | eimi | 1 | 5 |
3708 | horaó | 1 | 6 |
5263 | hupodeiknumi | 1 | 7 |
756 | archomai | 1 | 8 |
2192 | echó | 1 | 8 |
3004 | legó | 1 | 8 |
1410 | dunamai | 1 | 8 |
2749 | keimai | 1 | 9 |
1581 | ekkoptó | 1 | 9 |
906 | balló | 1 | 9 |
3330 | metadidómi | 1 | 11 |
4238 | prassó | 1 | 13 |
1286 | diaseió | 1 | 14 |
4811 | sukophanteó | 1 | 14 |
714 | arkeó | 1 | 14 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 11 | 15,16,17,18,19,20, 20,21,21,22,22 |
1161 | de | 5 | 15,16,17,19,21 |
3303 | men | 2 | 16,18 |
4219 | pote | 1 | 15 |
3767 | oun | 1 | 18 |
PREP | |||
SN | FRQ | VN | |
1722 | en | 6 | 15,16,17,20,21,22 |
4012 | peri | 3 | 15,19,19 |
1909 | epi | 2 | 20,22 |
1519 | eis | 1 | 17 |
5259 | hupo | 1 | 19 |
1537 | ek or ex | 1 | 22 |
V-PART | |||
SN | FRQ | VN | |
4328 | prosdokaó | 1 | 15 |
1260 | dialogizomai | 1 | 15 |
3004 | legó | 1 | 16 |
3870 | parakaleó | 1 | 18 |
1651 | elegchó | 1 | 19 |
907 | baptizó | 1 | 21 |
4336 | proseuchomai | 1 | 21 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 15 | 1,2,2,4,5,6, 6,6,8,8,9, 9,11,12,13 |
3754 | hoti | 5 | 4,6,10,11,12 |
1161 | de | 3 | 1,3,9 |
1487 | ei | 2 | 3,9 |
1437 | ean | 2 | 6,7 |
2443 | hina | 1 | 3 |
3767 | oun | 1 | 7 |
1063 | gar | 1 | 10 |
4219 | pote | 1 | 11 |
PREP | |||
SN | FRQ | VN | |
1722 | en | 4 | 1,1,2,5 |
1909 | epi | 3 | 4,9,11 |
575 | apo | 2 | 1,13 |
4314 | pros | 2 | 4,11 |
5259 | hupo | 1 | 2 |
1799 | enópios | 1 | 7 |
1519 | eis | 1 | 9 |
4012 | peri | 1 | 10 |
891 | achri or achris | 1 | 13 |
V-INF | |||
SN | FRQ | VN | |
1314 | diaphulassó | 1 | 10 |
V-OTHER | |||
SN | FRQ | VN | |
2036 | 6 | 3,3,6,8,9,12 | |
1510 | eimi | 3 | 3,7,9 |
1125 | graphó | 3 | 4,8,10 |
71 | agó | 2 | 1,9 |
1325 | didómi | 2 | 6,6 |
4352 | proskuneó | 2 | 7,8 |
5290 | hupostrephó | 1 | 1 |
5315 | phago | 1 | 2 |
3983 | peinaó | 1 | 2 |
1096 | ginomai | 1 | 3 |
611 | apokrinomai | 1 | 4 |
2198 | zaó | 1 | 4 |
1166 | deiknumi | 1 | 5 |
3860 | paradidómi | 1 | 6 |
2309 | theló | 1 | 6 |
3000 | latreuó | 1 | 8 |
2476 | histémi | 1 | 9 |
906 | balló | 1 | 9 |
1781 | entellomai | 1 | 10 |
142 | airó | 1 | 11 |
4350 | proskoptó | 1 | 11 |
2046 | ereó | 1 | 12 |
1598 | ekpeirazó | 1 | 12 |
868 | aphistémi | 1 | 13 |
V-INF | |||
SN | FRQ | VN | |
622 | apollumi | 1 | 34 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 10 | 38,39,39,41,41,41, 42,42,42,43 |
1161 | de | 8 | 38,38,39,40,40,41, 42,43 |
3754 | hoti | 4 | 41,41,43,43 |
PREP | |||
SN | FRQ | VN | |
575 | apo | 3 | 38,41,42 |
1519 | eis | 2 | 38,42 |
4314 | pros | 2 | 40,43 |
4012 | peri | 1 | 38 |
1883 | epanó | 1 | 39 |
2193 | heós | 1 | 42 |
1909 | epi | 1 | 43 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 14 | 1,1,2,4,5,6, 7,7,7,9,10, 10,10,11 |
1161 | de | 9 | 1,2,3,3,4,5, 6,8,10 |
5620 | hóste | 1 | 7 |
3754 | hoti | 1 | 8 |
1063 | gar | 1 | 9 |
PREP | |||
SN | FRQ | VN | |
575 | apo | 4 | 2,3,8,10 |
1519 | eis | 3 | 3,4,4 |
1909 | epi | 3 | 5,9,11 |
1722 | en | 2 | 1,7 |
3844 | para | 2 | 1,2 |
4314 | pros | 2 | 4,10 |
1537 | ek or ex | 1 | 3 |
1223 | dia | 1 | 5 |
4862 | sun | 1 | 9 |
V-PART | |||
SN | FRQ | VN | |
2476 | histémi | 2 | 1,2 |
576 | apobainó | 1 | 2 |
1684 | embainó | 1 | 3 |
2523 | kathizó | 1 | 3 |
2980 | laleó | 1 | 4 |
611 | apokrinomai | 1 | 5 |
2872 | kopiaó | 1 | 5 |
4160 | poieó | 1 | 6 |
2064 | erchomai | 1 | 7 |
3708 | horaó | 1 | 8 |
3004 | legó | 1 | 8 |
2221 | zógreó | 1 | 10 |
2609 | katagó | 1 | 11 |
863 | aphiémi | 1 | 11 |
V-OTHER | |||
SN | FRQ | VN | |
1510 | eimi | 5 | 1,3,8,10,10 |
2036 | 3 | 4,5,10 | |
5465 | chalaó | 2 | 4,5 |
1096 | ginomai | 1 | 1 |
3708 | horaó | 1 | 2 |
4150 | plunó | 1 | 2 |
2065 | erótaó | 1 | 3 |
1321 | didaskó | 1 | 3 |
3973 | pauó | 1 | 4 |
1877 | epanagó | 1 | 4 |
2983 | lambanó | 1 | 5 |
4788 | sugkleió | 1 | 6 |
1284 | diarréssó | 1 | 6 |
2656 | kataneuó | 1 | 7 |
2064 | erchomai | 1 | 7 |
4130 | 1 | 7 | |
4363 | prospiptó | 1 | 8 |
1831 | exerchomai | 1 | 8 |
4023 | periechó | 1 | 9 |
4815 | sullambanó | 1 | 9 |
5399 | phobeó | 1 | 10 |
190 | akoloutheó | 1 | 11 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 20 | 17,17,17,17,17,17, 17,18,18,18,19, 20,21,21,23,24, 25,26,26,26 |
1161 | de | 2 | 22,24 |
3754 | hoti | 2 | 24,26 |
1487 | ei | 1 | 21 |
2228 | é | 1 | 23 |
2443 | hina | 1 | 24 |
PREP | |||
SN | FRQ | VN | |
1519 | eis | 4 | 17,19,24,25 |
1909 | epi | 4 | 18,19,24,25 |
1722 | en | 2 | 17,22 |
1799 | enópios | 2 | 18,25 |
1223 | dia | 2 | 19,19 |
1537 | ek or ex | 1 | 17 |
4862 | sun | 1 | 19 |
1715 | emprosthen | 1 | 19 |
4314 | pros | 1 | 22 |
V-PART | |||
SN | FRQ | VN | |
3886 | paraluó | 2 | 18,24 |
3004 | legó | 2 | 21,26 |
142 | airó | 2 | 24,25 |
1321 | didaskó | 1 | 17 |
2521 | kathémai | 1 | 17 |
2064 | erchomai | 1 | 17 |
5342 | pheró | 1 | 18 |
2147 | heuriskó | 1 | 19 |
305 | anabainó | 1 | 19 |
3708 | horaó | 1 | 20 |
1921 | epiginóskó | 1 | 22 |
611 | apokrinomai | 1 | 22 |
450 | anistémi | 1 | 25 |
1392 | doxazó | 1 | 25 |
V-INF | |||
SN | FRQ | VN | |
863 | aphiémi | 2 | 21,24 |
2036 | 2 | 23,23 | |
2390 | iaomai | 1 | 17 |
1533 | eispheró | 1 | 18 |
5087 | tithémi | 1 | 18 |
1260 | dialogizomai | 1 | 21 |
V-OTHER | |||
SN | FRQ | VN | |
1510 | eimi | 7 | 17,17,17,17,18,21, 23 |
2036 | 3 | 20,22,24 | |
863 | aphiémi | 2 | 20,23 |
1453 | egeiró | 2 | 23,24 |
1096 | ginomai | 1 | 17 |
2400 | idou | 1 | 18 |
2212 | zéteó | 1 | 18 |
1533 | eispheró | 1 | 19 |
2524 | kathiémi | 1 | 19 |
756 | archomai | 1 | 21 |
2980 | laleó | 1 | 21 |
1410 | dunamai | 1 | 21 |
1260 | dialogizomai | 1 | 22 |
4043 | peripateó | 1 | 23 |
1492 | eidó | 1 | 24 |
2192 | echó | 1 | 24 |
3004 | legó | 1 | 24 |
4198 | poreuomai | 1 | 24 |
2621 | katakeimai | 1 | 25 |
565 | aperchomai | 1 | 25 |
2983 | lambanó | 1 | 26 |
1392 | doxazó | 1 | 26 |
4130 | 1 | 26 | |
3708 | horaó | 1 | 26 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 16 | 27,27,27,28,29,29, 29,30,30,30,30, 31,33,33,33,35 |
1161 | de | 4 | 33,33,34,35 |
235 | alla | 2 | 31,32 |
3752 | hotan | 1 | 35 |
PREP | |||
SN | FRQ | VN | |
3326 | meta | 4 | 27,29,30,34 |
4314 | pros | 4 | 30,31,33,34 |
1722 | en | 3 | 29,34,35 |
1909 | epi | 1 | 27 |
1223 | dia | 1 | 30 |
1519 | eis | 1 | 32 |
575 | apo | 1 | 35 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 17 | 29,29,29,30,31,32, 32,33,33,34,34, 35,35,35,35,35, 36 |
2443 | hina | 2 | 31,34 |
1063 | gar | 2 | 32,33 |
1437 | ean | 2 | 33,34 |
235 | alla | 1 | 27 |
1487 | ei | 1 | 32 |
4133 | plén | 1 | 35 |
3754 | hoti | 1 | 35 |
V-PART | |||
SN | FRQ | VN | |
142 | airó | 2 | 29,30 |
25 | agapaó | 2 | 32,32 |
191 | akouó | 1 | 27 |
3404 | miseó | 1 | 27 |
2672 | kataraomai | 1 | 28 |
1908 | epéreazó | 1 | 28 |
5180 | tuptó | 1 | 29 |
154 | aiteó | 1 | 30 |
15 | agathopoieó | 1 | 33 |
560 | apelpizó | 1 | 35 |
V-INF | |||
SN | FRQ | VN | |
2983 | lambanó | 1 | 34 |
CONJ | |||
SN | FRQ | VN | |
2532 | kai | 11 | 5,7,8,8,8,8, 8,8,8,9,10 |
1161 | de | 6 | 2,3,4,6,6,9 |
